TDS › rHDPE Granules › BP2110D
BP2110D is a Deodorized PCR High Density Polyethylene (rHDPE) grade suitable for general purpose blow moulding and extrusion application. Available in standard White Colour.
| Material Properties | Value | Unit | Test Standard |
|---|---|---|---|
| Melt Flow Rate (190°C / 2.16 kg) | 0.3 – 0.6 | g/10 min | ASTM D 1238 |
| Density | 0.92 – 0.97 | g/cc | ASTM D 792 |
| Moisture | <0.5 | % | ASTM D 6980 |
| Tensile Strength at Yield | 23 ± 4 | MPa | ASTM D 638 |
| Elongation at Break | 100 – 500 | % | ASTM D 638 |
| Tensile Modulus | 300 – 800 | MPa | ASTM D 638 |
| Flexural Modulus | 700 – 1200 | MPa | ASTM D 790 |
| Izod Impact Strength | Min 60 | J/m | ASTM D 256 |
| Environmental Stress Crack Resistance | Min 100 | Hrs | ASTM D 1693 |
| PP Content | <5 | % | ASTM D 5576 |
| Ash Content | <3 | % | ASTM D 5630 |
| Colour Value — L* (Reference) | 85.00 – 90.00 | L* | — |
| Colour Value — a* (Reference) | -2.50 – 0.00 | a* | — |
| Colour Value — b* (Reference) | 4.00 – 7.00 | b* | — |
*Typical values not to be construed as specification limits. Values may change without notice.
*Mechanical properties tested on compression moulded specimens after they are conditioned as per ASTM D 618.
Our technical team is ready to help you find the right polymer for your application.